ELECTRONIC WAVEGUIDE TUBING

Waveguide Flanges and Chokes | Electronic Waveguide Tubing - Alloys/Double Ridged/Specialties | Standard Rectangular Waveguide

Alloys

Specialties


  • 101 Oxygen Free Copper
  • 102 Oxygen Free Copper
  • 103 Phosphorized Copper
  • 220 Commercial Bronze
  • 260 Cartridge Brass
  • 1100 Aluminum
  • 6061 Aluminum
  • 6063 Aluminum
  • Coin Silver
  • Invar
  • Copper Clad Invar

  • Thin wall, heavy wall, and reduced heights
  • Rectangular, circular, oval, square
  • Custom sized to exact specifications
  • Flanges and flange hardware
  • Microwave components and sub-systems

Double Ridged Waveguide

WRD SUGGESTED FREQUENCY RANGE A B C D E F MAX. G ±10% H
750 7.50 - 18.00 .691" .321" .791" .421" .136" .020" .027" .173"
650 6.50 - 17.00 .720" .321" .820" .421" .101" .020" .022" .173"
580 5.80 - 16.00 .780" .370" .880" .470" .120" .020" .043" .200"
475 4.75 - 11.00 1.09" .506" 1.190" .606" .215" .030" .043" .272"
180 18.00 - 40.00 .288" .134" .368" .214" .057" .015" .011" .072"
110 11.00 - 26.50 .471" .219" .551" .299" .093" .015" .019" .118"

Apart from the standard list shown above, specials can be developed to meet your individual requirements.