Alloys | Specialties |
|
|
| WRD | SUGGESTED FREQUENCY RANGE | A | B | C | D | E | F MAX. | G ±10% | H |
| 750 | 7.50 - 18.00 | .691" | .321" | .791" | .421" | .136" | .020" | .027" | .173" |
| 650 | 6.50 - 17.00 | .720" | .321" | .820" | .421" | .101" | .020" | .022" | .173" |
| 580 | 5.80 - 16.00 | .780" | .370" | .880" | .470" | .120" | .020" | .043" | .200" |
| 475 | 4.75 - 11.00 | 1.09" | .506" | 1.190" | .606" | .215" | .030" | .043" | .272" |
| 180 | 18.00 - 40.00 | .288" | .134" | .368" | .214" | .057" | .015" | .011" | .072" |
| 110 | 11.00 - 26.50 | .471" | .219" | .551" | .299" | .093" | .015" | .019" | .118" |
Apart from the standard list shown above, specials can be developed to meet your individual requirements.